Velocity Measurement | Metric | Imperial |
---|---|---|
Profiling Range (Distance) | 0.06 to 40 m, environmentally dependent | 0.2 to 131 ft |
Accuracy | Up to +/- 0.25% of measured velocity; ±0.2cm/s | +/- 0.078 in/s |
Profiling Range (Velocity) | ± 20 m/s1 | ± 66 ft/s |
Resolution | 0.001 m/s | 0.0032 ft/s |
Number of Cells | Up to 128 | Up to 128 |
Cell Size | 0.02 to 4 m | 0.06 to 13 ft |
Transducer Configuration | Nine (9) transducers; Dual 4-beam 3.0 MHz/1.0 MHz Janus at 25º slant angle; 0.5 MHz vertical beam echosounder | Nine (9) transducers; Dual 4-beam 3.0 MHz/1.0 MHz Janus at 25º slant angle; 0.5 MHz vertical beam echosounder |
Depth Measurement | Metric | Imperial |
---|---|---|
Range | 0.20 to 80 m | 0.66 to 262 ft |
Accuracy | 1% [0.02% with a full water column sound speed correction] | 1% [0.02% with a full water column sound speed correction] |
Resolution | 0.001 m | 0.003 ft |
Discharge Measurement | Metric | Imperial |
---|---|---|
Range with Bottom-Track | 0.3 to 40 m | 1 to 131 ft |
Range with GNSS/GPS | 0.3 to 80 m, extrapolated beyond 40 m | 1 to 262 ft |
Computations | Internal | Internal |
Internal Recorder Size | 8 GB | 8 GB |
Bathymetry Measurement | Metric | Imperial |
---|---|---|
Range | 40 m (skew beams) to 80 m (vertical beam) | 131 to 263 ft |
Velocity Profiling Range | ± 10 m/s | ± 32.8 ft/s |
Computations | Software | Software |
Temperature Sensor | Metric | Imperial |
---|---|---|
Resolution | ± 0.01° C | ± 0.018° F |
Accuracy | ± 0.1° C | ± 0.18° F |
Compass/Tilt (Solid State Type) | |
---|---|
Range | 360° |
Heading Accuracy | ± 2° |
Pitch/Roll Accuracy | ± 1° |
Power/Communications (No Telemetry) | |
---|---|
Input Voltage | 12 - 18 VDC |
Communication Type | RS232 direct |
GNSS/GPS Communication | RS232 serial input |
Max Data Output Rate | 1 Hz |
Internal Sampling Rate | Up to 70 Hz |
Physical Environmental | Metric | Imperial |
---|---|---|
Depth (Pressure) Rating | 30 m | 164 ft |
Operating Temperature | -5 to 45° C | 23 to 113° F |
Storage Temperature | -10 to 70° C | 14 to 158 ° F |
Weight in Air | 2.3 kg | 5 lb |
Weight in Water | -0.6 kg | -1.3 lb |
Power Communications Module (PCM) | Metric | Imperial |
---|---|---|
Communication Type | 2.4 GHz radio | 2.4 GHz radio |
Battery Type | Standard AA batteries2 | Standard AA batteries2 |
Average Duration | 8 hours of continuous use (6 hours with RTK) | 8 hours of continuous use (6 hours with RTK) |
Radio Range3 | Standard (10 dBm) - High (22 dBm) | Standard (10 dBm) - High (22 dBm) |
Base to Rover | 1000 m - 3000 m | 3281 ft - 9843 ft |
PC/tablet to Rover | 400 m - 1500 m | 1312 ft - 4921 ft |
GNSS/GPS Options | Metric | Imperial |
---|---|---|
SBAS GNSS Horizontal Accuracy5 | <1.0 m | < 3.3 ft |
RTK GNSS Horizontal Accuracy5 | <0.02 m | < 0.066 ft |
RTK GNSS Vertical Accuracy4,5 | <0.04 m | < 0.131 ft |
Additional Notes:
1Please contact SonTek for accuracies better than 1%, or velocities >10 m/s.
2Standard AA batteries are defined as alkaline or NiMH rechargeables, with a diameter up to 14.5mm.
3High power may not be available in all countries; all ranges with default 2 dBi antenna and line-of-sight.
4Requires absolute RTK solution. Only available with HYPACK software.
5Depends on multipath environment, antenna selection, number of satellites in view, satellite geometry, and ionospheric activity.